Lease Agreement Leon County TX

I was just offered $175 NMA and 20% royalties for 3 NMA in Copeland A-162 Survey area for 5 years. Sharing this information to see if this is poor, average or good deal?

Hi BobIV, I don’t know anything about this. But I own some Leon County minerals, and if those were mine, I would hope for closer to $850, and 25%, and a 3-year primary term. Good luck.

2 Likes

This is a link to the RRC Map Viewer showing one of the wells drilled from Abstract 162 in Leon County, Texas. Below is the oil production from that well. Five years seems like a long time to lock up your minerals for $175/NMA and a 20% royalty.

| Lease Name: SULLY UNIT , Lease No.: 04037 | Well Type: Oil | District: 05 | Lease Production and Disposition | Date Range: Nov 1993 - Oct 2025 |

Date OIL (BBL) Casinghead (MCF) Operator Name Operator No. Field Name Field No.
Dec 2013 3,893 3,009 EOG RESOURCES, INC. 253162 AGUILA VADO (EAGLEFORD) 00870500
Jan 2014 17,417 18,172
Feb 2014 6,580 6,057
Mar 2014 8,665 8,857
Apr 2014 7,478 7,600
May 2014 6,514 6,591
Jun 2014 5,692 5,662
Jul 2014 5,218 4,842
Aug 2014 4,708 5,059
Sep 2014 3,803 3,886
Oct 2014 4,116 3,952
Nov 2014 3,726 3,692
Dec 2014 3,583 3,522
Jan 2015 3,385 3,499
Feb 2015 2,983 2,616
Mar 2015 3,203 3,520
Apr 2015 3,593 3,852
May 2015 3,280 2,991
Jun 2015 2,889 3,094
Jul 2015 2,801 2,688
Aug 2015 2,667 2,722
Sep 2015 2,461 2,519
Oct 2015 2,534 2,555
Nov 2015 2,365 2,226
Dec 2015 2,374 2,414
Jan 2016 2,304 2,406
Feb 2016 2,110 1,841
Mar 2016 2,112 2,401
Apr 2016 2,066 1,950
May 2016 2,041 2,121 HAWKWOOD ENERGY OPERATING, LLC 367676 AGUILA VADO (EAGLEFORD) 00870500
Jun 2016 1,972 2,018
Jul 2016 1,854 1,833
Aug 2016 1,948 1,848
Sep 2016 1,826 1,851
Oct 2016 1,797 1,836
Nov 2016 1,729 1,769
Dec 2016 1,749 1,644
Jan 2017 1,723 1,654
Feb 2017 1,520 1,603
Mar 2017 1,649 1,632
Apr 2017 1,566 1,425
May 2017 1,552 1,616
Jun 2017 1,491 1,577
Jul 2017 1,443 1,423
Aug 2017 1,454 1,506 VESS OIL CORPORATION 884750 AGUILA VADO (EAGLEFORD) 00870500
Sep 2017 1,441 1,324
Oct 2017 1,463 1,316
Nov 2017 1,397 1,523
Dec 2017 1,423 1,322
Jan 2018 1,389 1,465
Feb 2018 1,245 1,141
Mar 2018 1,346 1,331
Apr 2018 1,284 1,326
May 2018 1,305 1,454
Jun 2018 1,406 1,246
Jul 2018 1,053 1,093
Aug 2018 1,230 1,258
Sep 2018 1,159 1,062
Oct 2018 1,182 1,082
Nov 2018 1,152 1,098
Dec 2018 1,162 1,262
Jan 2019 1,157 1,305
Feb 2019 1,061 808
Mar 2019 1,145 1,302
Apr 2019 1,068 891
May 2019 1,069 914
Jun 2019 1,044 1,281
Jul 2019 1,103 940
Aug 2019 1,046 1,251
Sep 2019 1,005 885
Oct 2019 1,030 1,118
Nov 2019 973 905
Dec 2019 1,007 925
Jan 2020 983 1,077
Feb 2020 920 912
Mar 2020 991 360
Apr 2020 930 1,600
May 2020 570 539
Jun 2020 918 911
Jul 2020 1,222 1,094
Aug 2020 956 1,084
Sep 2020 889 909
Oct 2020 894 904
Nov 2020 865 719
Dec 2020 886 734
Jan 2021 880 907
Feb 2021 687 544
Mar 2021 940 1,095
Apr 2021 818 889
May 2021 851 371
Jun 2021 821 1,278
Jul 2021 809 730
Aug 2021 780 724
Sep 2021 768 905
Oct 2021 795 721
Nov 2021 766 736
Dec 2021 796 745
Jan 2022 778 901
Feb 2022 701 733
Mar 2022 767 724
Apr 2022 691 721
May 2022 753 549
Jun 2022 721 899
Jul 2022 741 545
Aug 2022 734 901
Sep 2022 703 696
Oct 2022 731 718
Nov 2022 703 725
Dec 2022 736 541
Jan 2023 722 919
Feb 2023 656 545
Mar 2023 714 725
Apr 2023 683 717
May 2023 707 715
Jun 2023 664 535
Jul 2023 673 715
Aug 2023 671 714
Sep 2023 647 545
Oct 2023 658 721
Nov 2023 653 546
Dec 2023 664 728
Jan 2024 664 701
Feb 2024 616 538
Mar 2024 654 708
Apr 2024 630 537
May 2024 642 712
Jun 2024 610 523
Jul 2024 630 709
Aug 2024 624 538
Sep 2024 600 701
Oct 2024 615 544
Nov 2024 593 546
Dec 2024 614 545
Jan 2025 604 728
Feb 2025 551 542
Mar 2025 606 526
Apr 2025 572 539
May 2025 590 708
Jun 2025 560 538
Jul 2025 570 538
Aug 2025 561 539
Sep 2025 547 552
Oct 2025 561 518
Total 235,999 234,675
1 Like

What I can tell you is we received 10 times in MMA what you are being offered. This was back in 2023. The Leon/Freestone/Anderson County play is much more solidified now. The number you are being offered is not a good offer in my opinion.

4 Likes

The A-162 Survey is not in the Comstock lease area. See the comments in this earlier post:

https://www.mineralrightsforum.com/t/promising-activity-in-this-area/83528

2 Likes

Thanks for the information.

This topic was automatically closed after 90 days. New replies are no longer allowed.