Wayne 1-13x12h

Been off the forum for a while. Just getting use to the new format. Question about the Wayne 1-13X12H. The production map shows that it is located in Section 13 and 12 3N 6W. However it shows on the OCC Imaging - OG Well Records that it is located in Sec 13 and 12 3N 5W, along with all our other wells. What is correct? Is there any other form or site to find the correct info? Thanks in advance for your help.

ID Form Legal_Location API Well_Name Operator_# Eff/Test_Date ScanDate
51224880 1073 1303N06W NE NE NW SE 05123983 WAYNE 1-13XH12 2/28/2017 3/6/2017
500405378 1001A 1303N06W NE NE NW SE 051239830000 WAYNE 1-13X12H 9/23/2015 9/28/2015
500423313 1002A 1303N06W NE NE NW SE 051239830000 WAYNE 1-13X12H 12/10/2015 2/8/2016
500400794 1000 1303N06W NE NE NW SE 05123983 WAYNE 1-13X12H 8/27/2015 8/27/2015
51083833 1002C 1303N06W NE NE NW SE 05123983 WAYNE 1-13X12H 9/24/2015 2/10/2016
51149650 1016 1303N06W NE NE NW SE 05123983 WAYNE 1-13X12H 3/23/2016 8/2/2016
5509903 1073 1303N06W NE NE NW SE 05123983 WAYNE 1-13X12H 4/24/2017 4/27/2017
51083834 SURVEY 1303N06W NE NE NW SE 05123983 WAYNE 1-13X12H 11/24/2015 2/10/2016

If you go to the line 500400794 on the OCC well records site, Test you can see the map of the planned well location on the permit. Surface location is in 13-3N-6W. Type 1303N06W in the Legal location box and you will get all the records for Wayne. If you go to the SURVEY record and scroll down to the bottom, you can find the actual well location.