Parker 1-33H OK NM 135346

Can anyone tell me anything about this well. It's in Sec 33 15N 10W. When I looked it up myself all I could find is that it was completed in April 2015. I don't know if it's still producing or where I would even look. Thanks all.

Alex,

I own minerals in this section. I have been in pay since Jan '16. If you own minerals in this section then you should have received a division order. You should have already been in pay for the Lote Foster well.

https://www2.oktax.onenet.net/GrossProduction/gp_PublicSearchPUNbyLegal.php

This is the tax site. Type in 33 15N 10W in the location box. X the box. If you are in the spacing for the vertical wells, then you should be paid for them as well.

Thanks folks. The communitization paperwork is in the final stages. My stuff has to go through BIA and the BLM so it takes forever. I just didn't know if it was still producing.

Has it been producing pretty well?

Follow the link that M Barnes posted above to look at production numbers.

Oh yeah, I guess I could've looked through all the tabs. Thanks folks.

1 = Crude 5 = natural gas 6 = gas liquids

Production
Year

Production
Month
Product
Code
Gross
Volume
Reporting Company Company
Number
2015 December 1 7024.26 ENTERPRISE CRUDE OIL LLC 22275
2015 November 6 0 CIMAREX ENERGY CO 21194
2015 November 1 9445.77 ENTERPRISE CRUDE OIL LLC 22275
2015 November 5 55841 CIMAREX ENERGY CO 21194
2015 November 5 55538 CIMAREX ENERGY CO 21194
2015 October 6 0 CIMAREX ENERGY CO 21194
2015 October 5 68499 CIMAREX ENERGY CO 21194
2015 October 1 10988.06 ENTERPRISE CRUDE OIL LLC 22275
2015 October 6 0 CIMAREX ENERGY CO 21194
2015 October 5 68127 CIMAREX ENERGY CO 21194
2015 September 5 77559 CIMAREX ENERGY CO 21194
2015 September 6 0 CIMAREX ENERGY CO 21194
2015 September 5 77138 CIMAREX ENERGY CO 21194
2015 September 6 0 CIMAREX ENERGY CO 21194
2015 September 1 13394.26 ENTERPRISE CRUDE OIL LLC 22275
2015 September 6 0 CIMAREX ENERGY CO 21194
2015 August 5 82478 CIMAREX ENERGY CO 21194
2015 August 5 82929 CIMAREX ENERGY CO 21194
2015 August 6 0 CIMAREX ENERGY CO 21194
2015 August 1 16117.52 ENTERPRISE CRUDE OIL LLC 22275
2015 July 6 0 CIMAREX ENERGY CO 21194
2015 July 1 -16783.15 ENTERPRISE CRUDE OIL LLC 22275
2015 July 5 147038 CIMAREX ENERGY CO 21194
2015 July 6 0 CIMAREX ENERGY CO 21194
2015 July 5 61570 CIMAREX ENERGY CO 21194
2015 July 1 16783.15 ENTERPRISE CRUDE OIL LLC 22275
2015 July 5 73120 CIMAREX ENERGY CO 21194
2015 July 1 16783.15 ENTERPRISE CRUDE OIL LLC 22275
2015 July 5 -147038 CIMAREX ENERGY CO 21194
2015 June 6 0 CIMAREX ENERGY CO 21194
2015 June 5 -126018 CIMAREX ENERGY CO 21194
2015 June 5 53296 CIMAREX ENERGY CO 21194
2015 June 5 62667 CIMAREX ENERGY CO 21194
2015 June 5 126018 CIMAREX ENERGY CO 21194
2015 June 6 0 CIMAREX ENERGY CO 21194
2015 June 1 -14928.61 ENTERPRISE CRUDE OIL LLC 22275
2015 June 1 14928.61 ENTERPRISE CRUDE OIL LLC 22275
2015 June 1 -14754.93 ENTERPRISE CRUDE OIL LLC 22275
2015 June 1 14928.61 ENTERPRISE CRUDE OIL LLC 22275
2015 May 1 -10757.90 ENTERPRISE CRUDE OIL LLC 22275
2015 May 5 46443 CIMAREX ENERGY CO 21194
2015 May 6 0 CIMAREX ENERGY CO 21194
2015 May 5 -93394 CIMAREX ENERGY CO 21194
2015 May 5 38629 CIMAREX ENERGY CO 21194
2015 May 5 93394 CIMAREX ENERGY CO 21194
2015 May 6 0 CIMAREX ENERGY CO 21194
2015 May 1 10757.90 ENTERPRISE CRUDE OIL LLC 22275
2015 May 6 0 CIMAREX ENERGY CO 21194
2015 May 1 10757.90 ENTERPRISE CRUDE OIL LLC

22275