Companies moving in to develop the Delaware:
Across the board, I’ve already recommended 78 triple-digit winners to those who follow my research here at Money Morning .
| Ener1 | 178% | Headwaters | 198% |
|---|---|---|---|
| Bering Exploration | 137% | Gastar Exploration | 152% |
| Ram Energy | 421% | Erin Energy | 173% |
| High Plains Gas | 150% | Resolute Energy | 155% |
| Blue Dolphin | 239% | Golar LNG | 300% |
| Westport Fuel | 542% | Slam Exploration | 244% |
| Halcon Resources | 209% | Energy Transfer Equity | 172% |
So, watch for these companies and many more in the coming months.
, Reeves county, Tx
![]()
![]()