Does anyone know the average output of oil and gas production on wells by Elceto in Dewitt County, per day or per month? Conoco Phillips [Burlington] is the operator.
This is what they have done from Jan 2011 through October 2011 in Dewitt:
Operator Name: BURLINGTON RESOURCES O & G CO LP, Operator No: 109333 County Statewide Onshore Lease, Jan 2011 - Dec 2011
| Lease name | Lease No. | District No. | Well No. | Oil (BBL) | Casinghead (MCF) | GW Gas (MCF) | Condensate (BBL) |
|---|---|---|---|---|---|---|---|
| BUTLER A-304 | 259222 | 02 | 2 | 0 | 0 | 537,311 | 77,148 |
| HAMILTON TRUST A-405 | 259352 | 02 | 1 | 0 | 0 | 516,916 | 110,638 |
| HAMILTON TRUST UNIT B | 260706 | 02 | 1 | 0 | 0 | 277,982 | 45,053 |
| HAMILTON TRUST UNIT C | 261182 | 02 | 1 | 0 | 0 | 501,039 | 69,599 |
| HILMER KOOPMANN A274 | 259552 | 02 | 1 | 0 | 0 | 351,677 | 76,347 |
| HOOKS | 247053 | 02 | 1 | 0 | 0 | 80,906 | 13,508 |
| LACKEY LAND A-693 | 259777 | 02 | 1 | 0 | 0 | 435,593 | 130,687 |
| MARALDO A403 | 250474 | 02 | 1 | 0 | 0 | 609,147 | 142,119 |
| RUCKMAN | 260305 | 02 | 1 | 0 | 0 | 5,538 | 2,179 |
| SCHENDEL A-303 | 09578 | 02 | 98,468 | 199,454 | 0 | 0 | |
| SCHENDEL A-303 | 09597 | 02 | 102,911 | 262,824 | 0 | 0 | |
| SCHENDEL A-303 B | 09625 | 02 | 114,884 | 234,071 | 0 | 0 | |
| Total | 316,263 | 696,349 | 3,316,109 | 667,278 |
7 total completed wells online.
oil and condensate approx 1MM BO total
gas 3BCF
Thank you, Buddy. I have learned a lot from Mineral Rights Forum members like you. Thanks.
What does MMBTU stand for?
Mr. Nuncio,
MMBTU is an abbreviation for One Million British Thermal Units. A BTU is a measure of energy content, roughly equivalent to a burning kitchen match.
Oil and Gas is sold in volume (mcf) but paid in heating equivalent (BTU).
Do you know anyone that is interested in selling Oil and Gas Leases in DeWitt County?
Chuck Schneweis
Exit Realty Preferred
Wichita, KS