154 n 98 w 27 ...?

this is our 1st well and I need the production #'s. it started producing supposedly July 2013.

it’s still producing. 154 98 2 27 34 16H3B – WOOD… there seems to be some sort of discrepancy concerning when the royalty checks started with this well.

Been there many times checking on the offset Wood 21X-25 spacing test. Nice location overlooking the park. Hopefully you can read this:

Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 4-2019 30 633 629 1172 2621 2528 4
BAKKEN 3-2019 31 659 666 1109 2591 2392 111
BAKKEN 2-2019 28 621 633 1100 2790 2661 45
BAKKEN 1-2019 31 692 615 1229 2796 2698 6
BAKKEN 12-2018 31 695 760 1241 2895 2531 271
BAKKEN 11-2018 30 670 779 1263 2949 2769 90
BAKKEN 10-2018 31 755 633 1294 3397 3140 164
BAKKEN 9-2018 30 721 803 1240 3613 2970 553
BAKKEN 8-2018 31 717 682 1291 3850 3492 265
BAKKEN 7-2018 31 729 1050 1293 3726 3260 373
BAKKEN 6-2018 30 755 447 1391 4000 3522 388
BAKKEN 5-2018 31 790 777 1160 3977 3680 204
BAKKEN 4-2018 30 782 774 1129 3902 3807 5
BAKKEN 3-2018 31 885 896 1197 4085 3582 410
BAKKEN 2-2018 28 803 812 1103 3676 3555 37
BAKKEN 1-2018 31 954 945 1314 4167 3927 149
BAKKEN 12-2017 27 864 850 1338 3554 3207 271
BAKKEN 11-2017 30 840 814 1156 3707 3602 17
BAKKEN 10-2017 31 960 868 1277 3858 3579 186
BAKKEN 9-2017 30 884 927 1260 3991 3768 133
BAKKEN 8-2017 31 870 912 1293 3912 3819 0
BAKKEN 7-2017 31 903 870 1289 3950 3859 0
BAKKEN 6-2017 30 956 1028 1309 4341 4238 13
BAKKEN 5-2017 31 1034 1010 1380 4536 4258 185
BAKKEN 4-2017 30 1007 1009 1357 4488 4398 0
BAKKEN 3-2017 31 1053 1067 1417 4725 4549 87
BAKKEN 2-2017 28 1014 983 1308 4457 4297 76
BAKKEN 1-2017 31 1165 1362 1468 5115 5015 10
BAKKEN 12-2016 31 1171 1016 1557 5364 4943 328
BAKKEN 11-2016 30 1107 1080 1384 5249 5159 0
BAKKEN 10-2016 31 1161 1104 1453 5442 5260 90
BAKKEN 9-2016 30 1337 1389 1381 5574 5370 114
BAKKEN 8-2016 31 1294 1299 1361 6026 5635 298
BAKKEN 7-2016 31 2062 2034 1329 6170 6077 0
BAKKEN 6-2016 30 1447 1489 1296 6417 5766 561
BAKKEN 5-2016 31 1428 1413 980 6892 6799 0
BAKKEN 4-2016 30 1837 1816 865 7030 6940 0
BAKKEN 3-2016 31 1658 1786 1509 7554 7000 461
BAKKEN 2-2016 28 1687 1515 1215 5786 5320 385
BAKKEN 1-2016 25 1355 1366 1415 4687 3893 719
BAKKEN 12-2015 31 1814 1870 2232 5040 4682 267
BAKKEN 11-2015 30 1670 1708 1437 4734 4511 135
BAKKEN 10-2015 31 2363 2338 2156 5521 4714 714
BAKKEN 9-2015 30 1849 1854 2272 5747 4387 1271
BAKKEN 8-2015 31 2240 2182 2329 5719 5489 138
BAKKEN 7-2015 31 1752 1847 1833 4253 3975 186
BAKKEN 6-2015 30 1751 1786 1928 4578 4363 125
BAKKEN 5-2015 31 2215 2236 2187 6247 5650 504
BAKKEN 4-2015 30 2582 2487 2517 6494 6364 40
BAKKEN 3-2015 30 3276 3351 2718 5424 5133 202
BAKKEN 2-2015 28 2130 2279 2269 4739 3979 676
BAKKEN 1-2015 31 2976 2682 2870 7638 6745 800
BAKKEN 12-2014 31 3972 4394 4782 6837 6088 656
BAKKEN 11-2014 30 3541 3296 6688 6194 6075 29
BAKKEN 10-2014 22 2524 2636 5883 3756 3338 352
BAKKEN 9-2014 20 1698 1624 2998 4699 4088 551
BAKKEN 8-2014 31 3004 3013 3473 8965 8775 97
BAKKEN 7-2014 31 3088 3091 3645 10817 10595 130
BAKKEN 6-2014 30 3144 2992 3336 10469 10357 22
BAKKEN 5-2014 31 4972 4990 4112 11779 11160 530
BAKKEN 4-2014 18 2082 2278 2318 4422 3676 697
BAKKEN 3-2014 31 4791 5031 4208 10646 10188 365
BAKKEN 2-2014 28 4508 4403 3712 6925 6834 7
BAKKEN 1-2014 30 7337 7053 7072 7958 2513 5357
BAKKEN 12-2013 5 584 658 1071 1427 1259 155
BAKKEN 11-2013 30 6370 6450 6070 19771 11445 8237
BAKKEN 10-2013 26 5933 5766 5176 11281 6918 4293
BAKKEN 9-2013 30 11599 11814 7819 25007 20684 4234
BAKKEN 8-2013 31 15320 15613 12958 30472 11924 18455
BAKKEN 7-2013 22 11938 11195 17558 24228 3103 21067

hey wow thanks again and this one is larger to read. yes I may go camping at the state park there this summer.