Are you asking about new drilling or past drilling? Here is a map of the wells centered on section 13.
| 17213 | 117213 | 3305302872 | OG | A | 6/13/2008 | 20398 | SESE 12-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | MAVERICK 44-12H | DIMMICK LAKE |
|---|---|---|---|---|---|---|---|---|---|---|
| 36241 | 3305308986 | OG | NC | 7/19/2020 | SESW 12-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | STORTROEN 1C TFH | DIMMICK LAKE | ||
| 36242 | 3305308987 | OG | NC | 8/30/2020 | SESW 12-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | MAVERICK 1E MBH | DIMMICK LAKE | ||
| 36243 | 3305308988 | OG | NC | 8/14/2020 | SESW 12-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | STORTROEN 1D MBH | DIMMICK LAKE | ||
| 36244 | 3305308989 | OG | NC | 8/1/2020 | SESW 12-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | MAVERICK 2C TFH | DIMMICK LAKE | ||
| 36245 | 3305308990 | OG | NC | 9/16/2020 | SESW 12-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | MAVERICK 2D MBH | DIMMICK LAKE | ||
| 36246 | 3305308991 | OG | NC | 10/2/2020 | SESW 12-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | MAVERICK 2E TFH | DIMMICK LAKE | ||
| 36247 | 3305308992 | OG | NC | 10/14/2020 | SESW 12-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | STORTROEN 2C TFH | DIMMICK LAKE | ||
| 36248 | 3305308993 | OG | NC | 10/30/2020 | SESW 12-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | STORTROEN 2D MBH | DIMMICK LAKE | ||
| 18732 | 118732 | 3305303119 | OG | A | 6/16/2010 | 20663 | NENE 13-151-97 | CONTINENTAL RESOURCES, INC. | STORTROEN 1-13T | DIMMICK LAKE |
| 33858 | 233858 | 3305308102 | OG | A | 2/15/2020 | 21093 | NENW 14-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | FAYE 1D UTFH | ELIDAH |
| 33859 | 233858 | 3305308103 | OG | A | 7/7/2018 | 21027 | NENW 14-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | FAYE 1C MBH | ELIDAH |
| 33860 | 233858 | 3305308104 | OG | A | 3/15/2019 | 21112 | NENW 14-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | FAYE 1B UTFH | ELIDAH |
| 33861 | 233858 | 3305308105 | OG | A | 7/2/2018 | 21178 | NENW 14-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | FAYE 1A MBH | ELIDAH |
| 37539 | 3305309408 | OG | NC | 12/9/2020 | NENE 14-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | FAYE 3A-UTFH | ELIDAH | ||
| 37540 | 3305309409 | OG | NC | 12/4/2020 | NENE 14-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | FAYE 3B MBH | ELIDAH | ||
| 37541 | 3305309410 | OG | NC | 11/29/2020 | NENE 14-151-97 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | DON JUAN 3C-UTFH-ULW | DIMMICK LAKE |
There was a good bit of drilling in early 2021, then COVID hit and the drop in oil prices during the spring. Many wells were not completed in the drilling cycle of 2021 due to crew shortages, frac crews not running, etc. Then winter. I am starting to see more of those DUCs (Drilled-Uncompleted) getting finished. Contact Burlington and ask for the Division Order department.
