Pottowatomie County OK Oil & Gas Permits

April 22, 2014

April 23, 2014

Completion Report

April 28, 2014

April 29, 2014

SALTWATER DISPOSAL WELL

May 01, 2014

May 07, 2014

http://imaging.occeweb.com/OG/Well%20Records/0307BB0B.pdf

May 12, 2014

Plugging Record

500305488 1611N06E NW4 NW4 NW4 SW4 12523526 DAVIS STATE 1-16H 5/15/2014 5/15/2014

500305489 1611N06E NW4 NW4 NW4 SW4 12523532 DOROTHY STATE 1-16H 5/15/2014 5/15/2014

500305490 1611N06E NW4 NW4 NW4 SW4 12523532 DOROTHY STATE 1-16H 5/15/2014 5/15/2014

500305491 1611N06E NW4 NW4 NW4 SW4 12523532 DOROTHY STATE 1-16H 5/15/2014 5/15/2014

500305492 1611N06E NW4 NW4 NW4 SW4 12523532 DOROTHY STATE 1-16H 5/15/2014 5/15/2014

500305493 1611N06E NW4 NW4 NW4 SW4 12523532 DOROTHY STATE 1-16H 5/15/2014 5/15/2014

500305495 1611N06E NW4 SW4 SW4 SE4 12523574 HECKLER STATE 1-16H 5/15/2014 5/15/2014

500305496 1611N06E NW4 SW4 SW4 SE4 12523574 HECKLER STATE 1-16H 5/15/2014 5/15/2014 1

May 27, 2014

May 28, 2014

June 02, 2014

June 05, 2014

June 06, 2014

June 09, 2014

June 11, 2014

August 29, 2014

September 12, 2014

September 12, 2014

September 18, 2014