January 08, 2014
January 13, 2014
January 21, 2014
January 28, 2014
January 29, 2014
January 30, 2014
February 03, 2014
February 11, 2014
March 17, 2014
March 18, 2014
March 31, 2014
April 18, 2014
April 28, 2014
April 28, 2014
May 07, 2014
PLUGGING RECORD
500302698 1003C 0325N16E SW SW SE SE 105766160000 UNKNOWN 1 5/7/2014 5/7/2014
500302719 1003C 0726N16E C SE SW SE 105766220000 UNKNOWN 6 5/7/2014 5/7/2014
500302706 1003C 0726N16E E2 NE SW SE 105766180000 UNKNOWN 2 5/7/2014 5/7/2014
500302709 1003C 0726N16E NE NE SW SE 105766190000 UNKNOWN 3 5/7/2014 5/7/2014
500302718 1003C 0726N16E NE SE SW SE 105766210000 UNKNOWN 5 5/7/2014 5/7/2014
500302702 1003C 0726N16E NW NE SW SE 105766170000 UNKNOWN 1 5/7/2014 5/7/2014
500302729 1003C 0726N16E NW NE SW SE 105766250000 UNKNOWN 9 5/7/2014 5/7/2014
500302726 1003C 0726N16E NW SE SW SE 105766240000 UNKNOWN 8 5/7/2014 5/7/2014
500302723 1003C 0726N16E S2 SE SW SE 105766230000 UNKNOWN 7 5/7/2014 5/7/2014
500302731 1003C 0726N16E SE NE SE SW 105766260000 UNKNOWN 10 5/7/2014 5/7/2014
500302717 1003C 0726N16E SE NE SW SE 105766200000 UNKNOWN 4 5/7/2014 5/7/2014
500302695 1003C 3027N16E NE NE SE SW 105766150000 UNKNOWN 1 5/7/2014 5/7/2014
500302691 1003C 3627N15E C NE SE SE 105766120000 UNKNOWN 1 5/7/2014 5/7/2014
500302693 1003C 3627N15E N2 NE SE SE 105766130000 UNKNOWN 2 5/7/2014 5/7/2014
500302694 1003C 3627N15E S2 NE SE SE 105766140000 UNKNOWN 3 5/7/2014 5/7/2014
1
May 08, 2014
May 09, 2014
INJECTION WELLS(5)
May 12, 2014
May 13, 2014
May 29, 2014