June 03, 2014
June 05, 2014
June 06, 2014
June 09, 2014
June 10, 2014
June 11, 2014
June 12, 2014
SALTWATER DISPOSAL WELL
June 19, 2014
June 20, 2014
June 20, 2014
FLARING OF GAS APPLICATION
50860167 1022 0324N07W SE SW SW SW 04724745 HAYES 2407 1-10H 6/20/2014 6/20/2014
50860168 1022 2424N07W SW SW SE SW 04724775 ZALOUDEK 2407 2-74H 6/20/2014 6/20/2014
50860165 1022 2624N07W NE NE NE NE 04724768 FROST 2407 2-23H 6/20/2014 6/20/2014
50860166 1022 2724N07W NE NW NE NE 04724746 DORIS 2407 3-27H 6/20/2014 6/20/2014
50860164 1022 2724N07W NE NW NE NE 04724756 RG 2407 3-22H 6/20/2014 6/20/2014
50860162 1022 2824N07W SE SW SE SE 04724740 CHARLES 2407 1-33H 6/20/2014 6/20/2014
50860163 1022 2824N07W SE SW SE SE 04724744 WELKER 2407 1-28H 6/20/2014 6/20/2014
June 23, 2014
June 24, 2014
Why did this stop in June? Same story on Kingfisher site? I know Clint kept posting them…
Looks like Clint didn’t. I saw on another county thread that he’s taking time off due to carpal tunnel surgery. Sorry Clint, hope you are back soon!
August 29, 2014
http://imaging.occeweb.com/OG/Well%20Records/1DD26DC6.pdf
http://imaging.occeweb.com/OG/Well%20Records/1DD26DA6.pdf
SALTWATER DISPOSAL WELL
September 03, 2014
September 04, 2014
September 08, 2014